15. The app in your language
This manual is written in English, and the app is not: it runs in German, Spanish, French, Italian and Dutch as well. So when a chapter says to open Settings ▸ Sound & voice ▸ Announcements, and your screen says something else entirely, this is where you find out what to look for. The screenshots are English for the same reason.
Find your language below, then read down the left column until you meet the English the manual used. The right column is the word on your screen, exactly as the app prints it. The bold rows are the sections of Settings; the rows under each belong to it.
Settings and Map are not in the tables because they are not labelled anywhere. They are the screens either side of the dashboard: swipe right for Settings, left for the Map. Nothing on screen names them in any language, including English.
Chapter 8 sends you into iOS Settings ▸ Accessibility ▸ Spoken Content ▸ Voices to install a better voice. Those are Apple's words, not ours, and your iPhone already shows them in your language, so they are not listed here.
⚠️ Some rally terms stay in English on purpose, and the rest use each country's own. CAST, Open Road, Target Avg and Roadbook read the same in every language: they name formats and tools that crews everywhere call by their English names. The other rally words are not translated literally but replaced by the terms each country's federation and crews actually use, such as Trasferimento or Wertungsprüfung. So a row that reads the same in both columns is usually right, not missing.
If a word in your language looks wrong, or is not the one your events use, tell us: Settings ▸ About ▸ Send Feedback, or email [email protected].
Jump to your language:
15.1 Deutsch
| In this manual | On your screen |
|---|---|
| Mode | Modus |
| Mode | Modus |
| Segment name | Segmentname |
| Roadbooks | Roadbooks |
| Roadbook | Roadbook |
| Show speed / ideal time tips | Tempo-/Sollzeit-Tipps |
| Show upcoming section | Nächsten Abschnitt anzeigen |
| Learn calibration from controls | Kalibrierung an Kontrollen lernen |
| Use roadbook distances | Roadbook-Distanzen verwenden |
| Show result at each control | Ergebnis an jeder Kontrolle anzeigen |
| Stage | Wertungsprüfung |
| Distance | Distanz |
| Partial line | Teil-Zeile |
| Live gap to best | Live-Abstand zur Bestzeit |
| Start | Start |
| Start countdown | Start-Countdown |
| Auto-Start | Auto-Start |
| Dashboard | Dashboard |
| Appearance | Darstellung |
| Show coordinates | Koordinaten anzeigen |
| Speed to display | Anzuzeigende Geschwindigkeit |
| Hide average speed(s) | Schnitt(e) ausblenden |
| Independent partial avg speed | Unabhängiger Teil-Schnitt |
| Regressive distance and time | Regressive Distanz und Zeit |
| Controls | Steuerung |
| Reset buttons | Reset-Tasten |
| Adjustment steps | Anpassungsschritte |
| Pause button | Pause-Taste |
| Quick restart button | Schnellneustart-Taste |
| Confirm stop & restart | Stopp & Neustart bestätigen |
| Show run summary | Zusammenfassung anzeigen |
| Two-finger swipe | Zwei-Finger-Wischen |
| Double-tap buttons | Tasten doppeltippen |
| Sound & voice | Ton & Sprachausgabe |
| Sounds | Töne |
| Voice | Sprachausgabe |
| Announcement voice | Ansagestimme |
| Announcements | Ansagen |
| Partial distance alert | Teildistanz-Warnung |
| Alert every | Warnung alle |
| Announce current speed | Aktuelle Geschwindigkeit ansagen |
| Announce average speed | Schnitt ansagen |
| Announce speed tips | Geschwindigkeitstipps ansagen |
| Announce time vs ideal | Zeit zur Sollzeit ansagen |
| Announce upcoming section | Nächsten Abschnitt ansagen |
| Units & Format | Einheiten und Format |
| Units | Einheiten |
| Distance format | Distanzformat |
| Speed format | Geschwindigkeitsformat |
| Time format | Zeitformat |
| Energy saving | Energiesparen |
| Max energy saving | Max. Energiesparen |
| Pure black in dark mode | Reines Schwarz im Dunkelmodus |
| Auto screen blackout | Automatische Bildschirmabschaltung |
| Reduce GPS when parked | GPS im Stand reduzieren |
| Tracks & roadbooks | Tracks & Roadbooks |
| Auto save tracks | Tracks automatisch speichern |
| Sync to iCloud | Mit iCloud synchronisieren |
| GPS & devices | GPS & Geräte |
| Required accuracy | Erforderliche Genauigkeit |
| Flic button | Flic-Taste |
| GPS diagnostic | GPS-Diagnose |
| Subscription | Abo |
| Status | Status |
| Language | Sprache |
| Language | Sprache |
| About | Über |
| About | Über |
| Show app tour | App-Tour anzeigen |
| Manual (English) | Handbuch (Englisch) |
| What's New | Neuigkeiten |
| Rate the App | App bewerten |
| Send Feedback | Feedback senden |
| Privacy Policy | Datenschutzrichtlinie |
| Terms of Use | Nutzungsbedingungen |
| Attributions | Danksagungen |
| The four modes | |
| Classic | Klassisch |
| Advanced | Erweitert |
| Stage | Wertungsprüfung |
| Roadbook | Roadbook |
| The dashboard buttons | |
| go! | los |
| stop | Stopp |
| pause | Pause |
| reset | nullen |
| next | weiter |
| Segment name: section · stage | |
| section | GLP |
| stage | Abschnitt |
| Segment name: leg · section | |
| leg | Abschnitt |
| section | Etappe |
| Segment name: stage · leg | |
| stage | WP |
| leg | Etappe |
| Roadbook row types | |
| CAST | CAST |
| Target Avg | Target Avg |
| Time | Zeit |
| Transit | Verbindung |
| Pause | Pause |
| Special | WP |
| Open Road | Open Road |
| The roadbook editor | |
| base speed | Basistempo |
| max speed | Max. Tempo |
| Tech speed | Tech. Tempo |
| as printed | wie gedruckt |
| is a control | ist eine Kontrolle |
| zero odometer | Odometer auf Null |
| advance | Weiterschalten |
| default | standard |
| tap | tippen |
| auto | autom. |
| control | Kontrolle |
| reference | Referenz |
| speed change | Geschwindigkeitswechsel |
| Save + next | Speichern + weiter |
| Save anyway | Trotzdem speichern |
| The roadbook table | |
| Section | Abschnitt |
| From start | Ab Start |
| Partial | Teil |
| Total | Gesamt |
| Rate | Ø |
| Marks | Mark. |
| The roadbook library | |
| Edit | Bearbeiten |
| Share | Teilen |
| Delete | Löschen |
| Done | Fertig |
| Recently Deleted | Zuletzt gelöscht (…) |
15.2 Español
| In this manual | On your screen |
|---|---|
| Mode | Modo |
| Mode | Modo |
| Segment name | Nombre del segmento |
| Roadbooks | Roadbooks |
| Roadbook | Roadbook |
| Show speed / ideal time tips | Mostrar consejos de velocidad / tiempo ideal |
| Show upcoming section | Mostrar tramo siguiente |
| Learn calibration from controls | Aprender calibración desde controles |
| Use roadbook distances | Usar las distancias del roadbook |
| Show result at each control | Mostrar resultado en cada control |
| Stage | Especial |
| Distance | Distancia |
| Partial line | Línea parcial |
| Live gap to best | Diferencia en directo con el mejor |
| Start | Salida |
| Start countdown | Cuenta atrás de salida |
| Auto-Start | Inicio automático |
| Dashboard | Panel |
| Appearance | Apariencia |
| Show coordinates | Mostrar coordenadas |
| Speed to display | Velocidad a mostrar |
| Hide average speed(s) | Ocultar media(s) |
| Independent partial avg speed | Media parcial independiente |
| Regressive distance and time | Distancia y tiempo regresivos |
| Controls | Controles |
| Reset buttons | Botones de reinicio |
| Adjustment steps | Pasos de ajuste |
| Pause button | Botón de pausa |
| Quick restart button | Botón de reinicio rápido |
| Confirm stop & restart | Confirmar parada y reinicio |
| Show run summary | Mostrar resumen de pasada |
| Two-finger swipe | Deslizar con dos dedos |
| Double-tap buttons | Doble toque en los botones |
| Sound & voice | Sonido y voz |
| Sounds | Sonidos |
| Voice | Voz |
| Announcement voice | Voz de los anuncios |
| Announcements | Anuncios |
| Partial distance alert | Alerta de distancia parcial |
| Alert every | Avisar cada |
| Announce current speed | Anunciar velocidad actual |
| Announce average speed | Anunciar media |
| Announce speed tips | Anunciar consejos de velocidad |
| Announce time vs ideal | Anunciar tiempo respecto al ideal |
| Announce upcoming section | Anunciar siguiente tramo |
| Units & Format | Unidades y formato |
| Units | Unidades |
| Distance format | Formato de distancia |
| Speed format | Formato de velocidad |
| Time format | Formato de hora |
| Energy saving | Ahorro de energía |
| Max energy saving | Ahorro de energía máx. |
| Pure black in dark mode | Negro puro en modo oscuro |
| Auto screen blackout | Apagado automático de pantalla |
| Reduce GPS when parked | Reducir GPS al estar parado |
| Tracks & roadbooks | Tracks y Roadbooks |
| Auto save tracks | Guardar tracks automáticamente |
| Sync to iCloud | Sincronizar con iCloud |
| GPS & devices | GPS y dispositivos |
| Required accuracy | Precisión requerida |
| Flic button | Botón Flic |
| GPS diagnostic | Diagnóstico GPS |
| Subscription | Suscripción |
| Status | Estado |
| Language | Idioma |
| Language | Idioma |
| About | Información |
| About | Información |
| Show app tour | Mostrar el tour de la app |
| Manual (English) | Manual (Inglés) |
| What's New | Novedades |
| Rate the App | Valora la app |
| Send Feedback | Enviar comentarios |
| Privacy Policy | Política de privacidad |
| Terms of Use | Condiciones de uso |
| Attributions | Atribuciones |
| The four modes | |
| Classic | Clásico |
| Advanced | Avanzado |
| Stage | Especial |
| Roadbook | Roadbook |
| The dashboard buttons | |
| go! | ya |
| stop | parar |
| pause | pausa |
| reset | a cero |
| next | siguiente |
| Segment name: section · stage | |
| section | tramo |
| stage | sección |
| Segment name: leg · section | |
| leg | sector |
| section | etapa |
| Segment name: stage · leg | |
| stage | tramo |
| leg | etapa |
| Roadbook row types | |
| CAST | CAST |
| Target Avg | Target Avg |
| Time | Tiempo |
| Transit | Enlace |
| Pause | Pausa |
| Special | Especial |
| Open Road | Open Road |
| The roadbook editor | |
| base speed | vel. base |
| max speed | vel. máx. |
| Tech speed | Vel. técnica |
| as printed | según impreso |
| is a control | es un control |
| zero odometer | puesta a cero |
| advance | avance |
| default | predeterminado |
| tap | toque |
| auto | autom. |
| control | control |
| reference | referencia |
| speed change | cambio de velocidad |
| Save + next | Guardar + sig. |
| Save anyway | Guardar de todos modos |
| The roadbook table | |
| Section | Sector |
| From start | Desde inicio |
| Partial | parcial |
| Total | Total |
| Rate | Media |
| Marks | Marcas |
| The roadbook library | |
| Edit | Editar |
| Share | Compartir |
| Delete | Eliminar |
| Done | Hecho |
| Recently Deleted | Eliminados recientemente (…) |
15.3 Français
| In this manual | On your screen |
|---|---|
| Mode | Mode |
| Mode | Mode |
| Segment name | Nom du segment |
| Roadbooks | Roadbooks |
| Roadbook | Roadbook |
| Show speed / ideal time tips | Afficher les conseils de vitesse / temps idéal |
| Show upcoming section | Afficher le secteur suivant |
| Learn calibration from controls | Apprendre la calibration depuis les contrôles |
| Use roadbook distances | Utiliser les distances du roadbook |
| Show result at each control | Afficher le résultat à chaque contrôle |
| Stage | Épreuve spéciale |
| Distance | Distance |
| Partial line | Ligne partielle |
| Live gap to best | Écart en direct avec le meilleur |
| Start | Départ |
| Start countdown | Compte à rebours de départ |
| Auto-Start | Départ automatique |
| Dashboard | Tableau de bord |
| Appearance | Apparence |
| Show coordinates | Afficher les coordonnées |
| Speed to display | Vitesse à afficher |
| Hide average speed(s) | Masquer la/les moyenne(s) |
| Independent partial avg speed | Moyenne partielle indépendante |
| Regressive distance and time | Distance et temps régressifs |
| Controls | Commandes |
| Reset buttons | Boutons de réinitialisation |
| Adjustment steps | Pas d'ajustement |
| Pause button | Bouton pause |
| Quick restart button | Bouton de redémarrage rapide |
| Confirm stop & restart | Confirmer arrêt et redémarrage |
| Show run summary | Afficher le résumé |
| Two-finger swipe | Balayage à deux doigts |
| Double-tap buttons | Double appui sur les boutons |
| Sound & voice | Son et voix |
| Sounds | Sons |
| Voice | Voix |
| Announcement voice | Voix des annonces |
| Announcements | Annonces |
| Partial distance alert | Alerte de distance partielle |
| Alert every | Alerte tous les |
| Announce current speed | Annoncer la vitesse actuelle |
| Announce average speed | Annoncer la moyenne |
| Announce speed tips | Annoncer les conseils de vitesse |
| Announce time vs ideal | Annoncer le temps vs idéal |
| Announce upcoming section | Annoncer le secteur à venir |
| Units & Format | Unités et format |
| Units | Unités |
| Distance format | Format de distance |
| Speed format | Format de vitesse |
| Time format | Format d'heure |
| Energy saving | Économie d'énergie |
| Max energy saving | Économie d'énergie max |
| Pure black in dark mode | Noir pur en mode sombre |
| Auto screen blackout | Extinction automatique de l'écran |
| Reduce GPS when parked | Réduire le GPS à l'arrêt |
| Tracks & roadbooks | Tracés et Roadbooks |
| Auto save tracks | Enregistrer les tracés automatiquement |
| Sync to iCloud | Synchroniser avec iCloud |
| GPS & devices | GPS et appareils |
| Required accuracy | Précision requise |
| Flic button | Bouton Flic |
| GPS diagnostic | Diagnostic GPS |
| Subscription | Abonnement |
| Status | État |
| Language | Langue |
| Language | Langue |
| About | À propos |
| About | À propos |
| Show app tour | Afficher la visite de l'app |
| Manual (English) | Manuel (Anglais) |
| What's New | Nouveautés |
| Rate the App | Noter l'app |
| Send Feedback | Envoyer un commentaire |
| Privacy Policy | Politique de confidentialité |
| Terms of Use | Conditions d'utilisation |
| Attributions | Remerciements |
| The four modes | |
| Classic | Classique |
| Advanced | Avancé |
| Stage | Épreuve spéciale |
| Roadbook | Roadbook |
| The dashboard buttons | |
| go! | pars |
| stop | stop |
| pause | pause |
| reset | zéro |
| next | suivant |
| Segment name: section · stage | |
| section | ZR |
| stage | secteur |
| Segment name: leg · section | |
| leg | secteur |
| section | étape |
| Segment name: stage · leg | |
| stage | épreuve spéciale |
| leg | étape |
| Roadbook row types | |
| CAST | CAST |
| Target Avg | Target Avg |
| Time | Temps |
| Transit | Liaison |
| Pause | Pause |
| Special | Spéciale |
| Open Road | Open Road |
| The roadbook editor | |
| base speed | vitesse de base |
| max speed | vitesse max |
| Tech speed | Vitesse tech. |
| as printed | comme imprimé |
| is a control | est un contrôle |
| zero odometer | remise à zéro odomètre |
| advance | avancement |
| default | par défaut |
| tap | pression |
| auto | autom. |
| control | contrôle |
| reference | référence |
| speed change | changement de vitesse |
| Save + next | Enregistrer + suiv. |
| Save anyway | Enregistrer quand même |
| The roadbook table | |
| Section | Secteur |
| From start | Depuis départ |
| Partial | partielle |
| Total | Total |
| Rate | Moy. |
| Marks | Repères |
| The roadbook library | |
| Edit | Modifier |
| Share | Partager |
| Delete | Supprimer |
| Done | Terminé |
| Recently Deleted | Récemment supprimés (…) |
15.4 Italiano
| In this manual | On your screen |
|---|---|
| Mode | Modalità |
| Mode | Modalità |
| Segment name | Nome del segmento |
| Roadbooks | Roadbook |
| Roadbook | Roadbook |
| Show speed / ideal time tips | Mostra suggerimenti velocità / tempo ideale |
| Show upcoming section | Mostra settore successivo |
| Learn calibration from controls | Calibrazione automatica dai controlli |
| Use roadbook distances | Usare le distanze del roadbook |
| Show result at each control | Mostra risultato a ogni controllo |
| Stage | Prova speciale |
| Distance | Distanza |
| Partial line | Riga parziale |
| Live gap to best | Scarto in tempo reale dal migliore |
| Start | Partenza |
| Start countdown | Conto alla rovescia iniziale |
| Auto-Start | Avvio automatico |
| Dashboard | Cruscotto |
| Appearance | Aspetto |
| Show coordinates | Mostra coordinate |
| Speed to display | Velocità da mostrare |
| Hide average speed(s) | Nascondi velocità media |
| Independent partial avg speed | Velocità media parziale indipendente |
| Regressive distance and time | Distanza e tempo regressivi |
| Controls | Controlli |
| Reset buttons | Pulsanti di azzeramento |
| Adjustment steps | Incrementi di modifica |
| Pause button | Pulsante pausa |
| Quick restart button | Pulsante di riavvio rapido |
| Confirm stop & restart | Conferma arresto e riavvio |
| Show run summary | Mostra riepilogo prova |
| Two-finger swipe | Scorrimento a due dita |
| Double-tap buttons | Doppio tocco sui pulsanti |
| Sound & voice | Suono e voce |
| Sounds | Suoni |
| Voice | Voce |
| Announcement voice | Voce degli annunci |
| Announcements | Annunci |
| Partial distance alert | Avviso distanza parziale |
| Alert every | Avvisa ogni |
| Announce current speed | Annuncia velocità attuale |
| Announce average speed | Annuncia velocità media |
| Announce speed tips | Annuncia suggerimenti di velocità |
| Announce time vs ideal | Annuncia tempo rispetto all'ideale |
| Announce upcoming section | Annuncia settore in arrivo |
| Units & Format | Unità e Formato |
| Units | Unità |
| Distance format | Formato distanza |
| Speed format | Formato velocità |
| Time format | Formato ora |
| Energy saving | Risparmio energetico |
| Max energy saving | Risparmio energetico max |
| Pure black in dark mode | Nero puro in modalità scura |
| Auto screen blackout | Spegnimento automatico schermo |
| Reduce GPS when parked | Riduci GPS da fermo |
| Tracks & roadbooks | Tracce e Roadbook |
| Auto save tracks | Salva tracce automaticamente |
| Sync to iCloud | Sincronizza con iCloud |
| GPS & devices | GPS e dispositivi |
| Required accuracy | Precisione richiesta |
| Flic button | Pulsante Flic |
| GPS diagnostic | Diagnostica GPS |
| Subscription | Abbonamento |
| Status | Stato |
| Language | Lingua |
| Language | Lingua |
| About | Info |
| About | Info |
| Show app tour | Mostra il tour dell'app |
| Manual (English) | Manuale (Inglese) |
| What's New | Novità |
| Rate the App | Valuta l'app |
| Send Feedback | Invia Feedback |
| Privacy Policy | Informativa sulla privacy |
| Terms of Use | Condizioni d'uso |
| Attributions | Attribuzioni |
| The four modes | |
| Classic | Classica |
| Advanced | Avanzata |
| Stage | Prova speciale |
| Roadbook | Roadbook |
| The dashboard buttons | |
| go! | via |
| stop | stop |
| pause | pausa |
| reset | azzera |
| next | avanti |
| Segment name: section · stage | |
| section | prova |
| stage | settore |
| Segment name: leg · section | |
| leg | settore |
| section | tappa |
| Segment name: stage · leg | |
| stage | prova speciale |
| leg | tappa |
| Roadbook row types | |
| CAST | CAST |
| Target Avg | Target Avg |
| Time | Tempo |
| Transit | Trasferimento |
| Pause | Pausa |
| Special | Speciale |
| Open Road | Open Road |
| The roadbook editor | |
| base speed | vel. di base |
| max speed | vel. max |
| Tech speed | Vel. tecnica |
| as printed | come stampato |
| is a control | è un controllo |
| zero odometer | azzeramento |
| advance | avanzamento |
| default | predefinito |
| tap | tocco |
| auto | autom. |
| control | controllo |
| reference | riferimento |
| speed change | cambio velocità |
| Save + next | Salva + succ. |
| Save anyway | Salva comunque |
| The roadbook table | |
| Section | Settore |
| From start | Da partenza |
| Partial | parziale |
| Total | Totale |
| Rate | Media |
| Marks | Segni |
| The roadbook library | |
| Edit | Modifica |
| Share | Condividi |
| Delete | Elimina |
| Done | Fine |
| Recently Deleted | Eliminate di recente (…) |
15.5 Nederlands
| In this manual | On your screen |
|---|---|
| Mode | Modus |
| Mode | Modus |
| Segment name | Segmentnaam |
| Roadbooks | Roadbooks |
| Roadbook | Roadbook |
| Show speed / ideal time tips | Tips voor snelheid / ideale tijd tonen |
| Show upcoming section | Volgend traject tonen |
| Learn calibration from controls | Calibratie leren van controles |
| Use roadbook distances | Roadbook-afstanden gebruiken |
| Show result at each control | Toon resultaat bij elke controle |
| Stage | Klassementsproef |
| Distance | Afstand |
| Partial line | Deel-regel |
| Live gap to best | Live verschil met beste |
| Start | Start |
| Start countdown | Startaftelling |
| Auto-Start | Auto-start |
| Dashboard | Dashboard |
| Appearance | Weergave |
| Show coordinates | Coördinaten tonen |
| Speed to display | Weer te geven snelheid |
| Hide average speed(s) | Gemiddelde(n) verbergen |
| Independent partial avg speed | Onafhankelijk deelgemiddelde |
| Regressive distance and time | Regressieve afstand en tijd |
| Controls | Bediening |
| Reset buttons | Resetknoppen |
| Adjustment steps | Aanpassingsstappen |
| Pause button | Pauzeknop |
| Quick restart button | Snelle-herstartknop |
| Confirm stop & restart | Bevestig stop & herstart |
| Show run summary | Samenvatting tonen |
| Two-finger swipe | Vegen met twee vingers |
| Double-tap buttons | Knoppen dubbel tikken |
| Sound & voice | Geluid en stem |
| Sounds | Geluiden |
| Voice | Spraak |
| Announcement voice | Stem voor meldingen |
| Announcements | Aankondigingen |
| Partial distance alert | Waarschuwing deelafstand |
| Alert every | Melding elke |
| Announce current speed | Huidige snelheid aankondigen |
| Announce average speed | Gemiddelde aankondigen |
| Announce speed tips | Snelheidstips aankondigen |
| Announce time vs ideal | Tijd t.o.v. ideaal aankondigen |
| Announce upcoming section | Kondig volgend traject aan |
| Units & Format | Eenheden en notatie |
| Units | Eenheden |
| Distance format | Afstandsnotatie |
| Speed format | Snelheidsnotatie |
| Time format | Tijdnotatie |
| Energy saving | Energiebesparing |
| Max energy saving | Max energiebesparing |
| Pure black in dark mode | Puur zwart in donkere modus |
| Auto screen blackout | Scherm automatisch uitschakelen |
| Reduce GPS when parked | GPS verminderen bij stilstand |
| Tracks & roadbooks | Tracks & Roadbooks |
| Auto save tracks | Tracks automatisch opslaan |
| Sync to iCloud | Synchroniseer met iCloud |
| GPS & devices | GPS en apparaten |
| Required accuracy | Vereiste nauwkeurigheid |
| Flic button | Flic-knop |
| GPS diagnostic | GPS-diagnose |
| Subscription | Abonnement |
| Status | Status |
| Language | Taal |
| Language | Taal |
| About | Info |
| About | Info |
| Show app tour | App-rondleiding tonen |
| Manual (English) | Handleiding (Engels) |
| What's New | Wat is er nieuw |
| Rate the App | Beoordeel de app |
| Send Feedback | Feedback verzenden |
| Privacy Policy | Privacybeleid |
| Terms of Use | Gebruiksvoorwaarden |
| Attributions | Vermeldingen |
| The four modes | |
| Classic | Klassiek |
| Advanced | Geavanceerd |
| Stage | Klassementsproef |
| Roadbook | Roadbook |
| The dashboard buttons | |
| go! | start |
| stop | stop |
| pause | pauze |
| reset | resetten |
| next | volgende |
| Segment name: section · stage | |
| section | proef |
| stage | traject |
| Segment name: leg · section | |
| leg | traject |
| section | etappe |
| Segment name: stage · leg | |
| stage | klassementsproef |
| leg | etappe |
| Roadbook row types | |
| CAST | CAST |
| Target Avg | Target Avg |
| Time | Tijd |
| Transit | Verbinding |
| Pause | Pauze |
| Special | KP |
| Open Road | Open Road |
| The roadbook editor | |
| base speed | basissnelheid |
| max speed | max. snelheid |
| Tech speed | Tech. snelh. |
| as printed | zoals gedrukt |
| is a control | is een controle |
| zero odometer | odometer op nul |
| advance | voortgang |
| default | standaard |
| tap | tik |
| auto | autom. |
| control | controle |
| reference | referentie |
| speed change | snelheidsverandering |
| Save + next | Opslaan + volgende |
| Save anyway | Toch opslaan |
| The roadbook table | |
| Section | Traject |
| From start | Vanaf start |
| Partial | deel |
| Total | Totaal |
| Rate | Gem. |
| Marks | Mark. |
| The roadbook library | |
| Edit | Bewerken |
| Share | Delen |
| Delete | Verwijderen |
| Done | Klaar |
| Recently Deleted | Onlangs verwijderd (…) |